| | (black to move) 1. | d4 | Nf6 |
---|
2. | Nf3 | e6 |
---|
3. | c4 | Bb4+ |
---|
4. | Bd2 | Qe7 |
---|
5. | Nc3 | b6 |
---|
6. | a3 | Bxc3 |
---|
7. | bxc3 | Bb7 |
---|
8. | Qc2 | Ne4 |
---|
9. | e3 | d6 |
---|
10. | Bd3 | f5 |
---|
11. | h4 | Nd7 |
---|
12. | a4 | a5 |
---|
13. | h5 | Ndf6 |
---|
14. | Ke2 | Nxd2 |
---|
15. | Qxd2 | Ne4 |
---|
16. | Qb2 | O-O |
---|
17. | Rag1 | Kh8 |
---|
18. | h6 | g6 |
---|
19. | Nh4 | g5 |
---|
20. | Nf3 | e5 |
---|
21. | Bxe4 | Bxe4 |
---|
22. | Nd2 | Bc6 |
---|
23. | f3 | Bxa4 |
---|
24. | Rh5 | Be8 |
---|
25. | Rhh1 | a4 |
---|
26. | g4 | f4 |
---|
27. | c5 | fxe3 |
---|
28. | Ne4 | exd4 |
---|
29. | cxd4 | d5 |
---|
30. | Nc3 | a3 |
---|
31. | Qa1 | Qf7 |
---|
32. | Rf1 | bxc5 |
---|
33. | dxc5 | d4 |
---|
34. | Rh3 | Qc4+ |
---|
35. | Ke1 | a2 |
---|
36. | f4 | Qd3 |
---|
37. | Rh2 | dxc3 |
---|
38. | Rxa2 | Bb5 |
---|
39. | Rg1 | Qe2+ |
---|
40. | Rxe2 | Rxa1# |
---|
|
No comments:
Post a Comment