| | (black to move) 1. | e4 | e6 |
---|
2. | c4 | d5 |
---|
3. | cxd5 | exd5 |
---|
4. | exd5 | Qxd5 |
---|
5. | Nc3 | Qa5 |
---|
6. | Bc4 | Nc6 |
---|
7. | Nf3 | Nf6 |
---|
8. | O-O | Be7 |
---|
9. | d4 | O-O |
---|
10. | h3 | Qh5 |
---|
11. | Nh2 | Qxd1 |
---|
12. | Rxd1 | Bf5 |
---|
13. | a3 | Rad8 |
---|
14. | Be3 | Na5 |
---|
15. | Ba2 | Bc2 |
---|
16. | Rd2 | Bb3 |
---|
17. | Re2 | Nd5 |
---|
18. | Nxd5 | Rxd5 |
---|
19. | Bd2 | Bxa2 |
---|
20. | Bxa5 | Bd6 |
---|
21. | Rxa2 | Rxa5 |
---|
22. | b4 | Rd5 |
---|
23. | Nf3 | Rd8 |
---|
24. | g3 | Kf8 |
---|
25. | Rad2 | a5 |
---|
26. | Rb2 | axb4 |
---|
27. | axb4 | Rb5 |
---|
28. | Rec2 | c6 |
---|
29. | Rc4 | Ra8 |
---|
30. | Ne1 | Ra1 |
---|
31. | Kf1 | Rh5 |
---|
32. | Ke2 | Rxh3 |
---|
33. | Nd3 | Rh2 |
---|
34. | Ke3 | Ra3 |
---|
35. | Rcc2 | Rh1 |
---|
36. | Ra2 | Bxb4 |
---|
37. | Rxa3 | Bxa3 |
---|
38. | Ra2 | Bc1+ |
---|
39. | Ke2 | Bg5 |
---|
40. | Ra8+ | Ke7 |
---|
41. | Rb8 | b5 |
---|
42. | Rb7+ | Ke8 |
---|
43. | Rc7 | Rh6 |
---|
44. | Ne5 | Re6 |
---|
45. | Rxc6 | Bf6 |
---|
46. | Rxe6+ | fxe6 |
---|
47. | Nf3 | Kd7 |
---|
48. | Kd3 | Kc6 |
---|
49. | Kc3 | Kd5 |
---|
50. | Kd3 | b4 |
---|
51. | g4 | h6 |
---|
52. | Nd2 | Bxd4 |
---|
53. | f3 | Bf6 |
---|
54. | Ne4 | Be7 |
---|
55. | Nd2 | g6 |
---|
56. | Ne4 | h5 |
---|
57. | gxh5 | gxh5 |
---|
58. | Nf2 | h4 |
---|
59. | Nh3 | Ke5 |
---|
60. | Nf2 | Kf4 |
---|
61. | Ke2 | b3 |
---|
62. | Nd3+ | Kg3 |
---|
63. | Nb2 | Kg2 |
---|
64. | Nd3 | h3 |
---|
65. | Nf4+ | Kg3 |
---|
66. | Nh5+ | Kh4 |
---|
67. | Nf4 | h2 |
---|
|
No comments:
Post a Comment