| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | Bb4+ |
---|
4. | Bd2 | Qe7 |
---|
5. | Nc3 | b6 |
---|
6. | e3 | Bb7 |
---|
7. | Bd3 | O-O |
---|
8. | O-O | Bxc3 |
---|
9. | Bxc3 | Ne4 |
---|
10. | Rc1 | Nxc3 |
---|
11. | Rxc3 | d6 |
---|
12. | Qe2 | Nd7 |
---|
13. | e4 | e5 |
---|
14. | Rd1 | a5 |
---|
15. | dxe5 | dxe5 |
---|
16. | Bb1 | Nc5 |
---|
17. | Ne1 | Rfd8 |
---|
18. | f3 | Rd4 |
---|
19. | Rxd4 | exd4 |
---|
20. | Rc1 | f5 |
---|
21. | Nd3 | Re8 |
---|
22. | Nxc5 | bxc5 |
---|
23. | Re1 | fxe4 |
---|
24. | Bxe4 | Bxe4 |
---|
25. | Qxe4 | Qxe4 |
---|
26. | Rxe4 | Rxe4 |
---|
27. | fxe4 | a4 |
---|
28. | Kf2 | Kf7 |
---|
29. | Kf3 | Ke6 |
---|
30. | Ke2 | Ke5 |
---|
31. | Kd3 | Kf4 |
---|
32. | g3+ | Ke5 |
---|
33. | h3 | h5 |
---|
34. | g4 | hxg4 |
---|
35. | hxg4 | g5 |
---|
36. | b3 | a3 |
---|
37. | b4 | cxb4 |
---|
38. | Kc2 | Kxe4 |
---|
39. | Kb3 | d3 |
---|
40. | c5 | d2 |
---|
41. | Kc2 | b3+ |
---|
42. | axb3 | a2 |
---|
|
No comments:
Post a Comment