| | (white to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nf3 | b6 |
---|
4. | Nc3 | Bb4 |
---|
5. | Bd2 | Bb7 |
---|
6. | e3 | O-O |
---|
7. | Bd3 | Bxc3 |
---|
8. | Bxc3 | Ne4 |
---|
9. | Rc1 | d6 |
---|
10. | O-O | Nd7 |
---|
11. | Nd2 | Nxc3 |
---|
12. | Rxc3 | f5 |
---|
13. | f4 | c5 |
---|
14. | Nf3 | Qf6 |
---|
15. | Be2 | Rac8 |
---|
16. | Qd2 | Qg6 |
---|
17. | Nh4 | Qh6 |
---|
18. | Bf3 | Bxf3 |
---|
19. | Nxf3 | Nf6 |
---|
20. | Qd3 | Ne4 |
---|
21. | Rc2 | g5 |
---|
22. | g3 | Rfd8 |
---|
23. | Nxg5 | Nxg5 |
---|
24. | fxg5 | Qxg5 |
---|
25. | d5 | Rf8 |
---|
26. | dxe6 | Rce8 |
---|
27. | e4 | fxe4 |
---|
28. | Rxf8+ | Rxf8 |
---|
29. | Qxe4 | Qe5 |
---|
30. | Qxe5 | dxe5 |
---|
31. | Re2 | Re8 |
---|
32. | Rxe5 | |
---|
|
No comments:
Post a Comment