| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | dxc4 |
---|
4. | e3 | e6 |
---|
5. | Bxc4 | Bb4+ |
---|
6. | Nc3 | O-O |
---|
7. | O-O | c5 |
---|
8. | dxc5 | Bxc5 |
---|
9. | e4 | Nc6 |
---|
10. | Bg5 | Qxd1 |
---|
11. | Raxd1 | Ng4 |
---|
12. | Na4 | Be7 |
---|
13. | Bxe7 | Nxe7 |
---|
14. | h3 | Nf6 |
---|
15. | e5 | Nfd5 |
---|
16. | Nc3 | Nxc3 |
---|
17. | bxc3 | Nc6 |
---|
18. | Rfe1 | b6 |
---|
19. | Rd6 | Na5 |
---|
20. | Bd3 | h6 |
---|
21. | Be4 | Bb7 |
---|
22. | Nd4 | Rac8 |
---|
23. | Bxb7 | Nxb7 |
---|
24. | Rd7 | Nc5 |
---|
25. | Rxa7 | Nd3 |
---|
26. | Re3 | Rxc3 |
---|
27. | Ne2 | Rc2 |
---|
28. | Rxd3 | Rxe2 |
---|
29. | f4 | Rc8 |
---|
30. | Rdd7 | Rcc2 |
---|
31. | Rxf7 | Rxg2+ |
---|
32. | Kh1 | Rh2+ |
---|
33. | Kg1 | Rcg2+ |
---|
34. | Kf1 | Rg3 |
---|
35. | f5 | Rxa2 |
---|
36. | fxe6 | Rxa7 |
---|
37. | Rxa7 | Kf8 |
---|
38. | Kf2 | Rg5 |
---|
39. | Rf7+ | Ke8 |
---|
40. | Rb7 | Rxe5 |
---|
41. | Rxb6 | |
---|
|
No comments:
Post a Comment