| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | e6 |
---|
3. | c4 | d5 |
---|
4. | Nc3 | Nbd7 |
---|
5. | e3 | Be7 |
---|
6. | cxd5 | exd5 |
---|
7. | Bd3 | Nf8 |
---|
8. | O-O | Ng6 |
---|
9. | e4 | dxe4 |
---|
10. | Nxe4 | Nxe4 |
---|
11. | Bxe4 | c6 |
---|
12. | d5 | cxd5 |
---|
13. | Bxd5 | O-O |
---|
14. | Be3 | Bf6 |
---|
15. | Qb3 | Bxb2 |
---|
16. | Bxf7+ | Rxf7 |
---|
17. | Ng5 | Qf8 |
---|
18. | Nxf7 | Bxa1 |
---|
19. | Nh6+ | Kh8 |
---|
20. | Rxa1 | Ne5 |
---|
21. | Qd5 | Ng4 |
---|
22. | Nf7+ | Kg8 |
---|
23. | Nd6+ | Kh8 |
---|
24. | Bc5 | Nh6 |
---|
25. | Re1 | Bf5 |
---|
26. | Qxb7 | Rd8 |
---|
27. | Qb4 | Rd7 |
---|
28. | Nxf5 | Qxf5 |
---|
29. | Bxa7 | Ng8 |
---|
30. | Be3 | |
---|
|
No comments:
Post a Comment