| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nd2 | c5 |
---|
4. | exd5 | exd5 |
---|
5. | Bb5+ | Bd7 |
---|
6. | Bxd7+ | Nxd7 |
---|
7. | Ngf3 | Qe7+ |
---|
8. | Qe2 | Ngf6 |
---|
9. | Qxe7+ | Bxe7 |
---|
10. | dxc5 | Nxc5 |
---|
11. | O-O | O-O |
---|
12. | b3 | Nce4 |
---|
13. | Bb2 | Rac8 |
---|
14. | c4 | dxc4 |
---|
15. | Nxc4 | Rfd8 |
---|
16. | Rfe1 | Bc5 |
---|
17. | Ne3 | Bxe3 |
---|
18. | Rxe3 | Rc2 |
---|
19. | Bxf6 | Nxf6 |
---|
20. | h3 | Rdc8 |
---|
21. | a4 | Rb2 |
---|
22. | Rd1 | g6 |
---|
23. | Rd6 | Kg7 |
---|
24. | Nd2 | Rcc2 |
---|
25. | Red3 | Rc1+ |
---|
26. | Kh2 | Rbc2 |
---|
27. | f3 | Rd1 |
---|
28. | Kg3 | Nh5+ |
---|
29. | Kf2 | Nf4 |
---|
30. | Rd3d4 | Ne6 |
---|
31. | Rd4d5 | Nf4 |
---|
32. | Rd4 | Ne6 |
---|
33. | Ke2 | Rg1 |
---|
34. | Rc4 | Rxg2+ |
---|
35. | Ke3 | Ra2 |
---|
36. | Rd7 | a6 |
---|
37. | Ne4 | b5 |
---|
38. | axb5 | axb5 |
---|
39. | Rc6 | Rge2+ |
---|
40. | Kd3 | Nf4+ |
---|
41. | Kd4 | Red2+ |
---|
42. | Nxd2 | Rxd2+ |
---|
43. | Ke5 | Rxd7 |
---|
44. | Kxf4 | Rd3 |
---|
|
No comments:
Post a Comment