| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nc3 | Nf6 |
---|
4. | e5 | Nfd7 |
---|
5. | Nf3 | c5 |
---|
6. | Ne2 | Nc6 |
---|
7. | c3 | Be7 |
---|
8. | Bf4 | O-O |
---|
9. | Nc1 | cxd4 |
---|
10. | cxd4 | f6 |
---|
11. | exf6 | Rxf6 |
---|
12. | Bg5 | Qb6 |
---|
13. | Nb3 | Rxf3 |
---|
14. | Bxe7 | Rxb3 |
---|
15. | axb3 | Nxe7 |
---|
16. | Be2 | Nf5 |
---|
17. | Ra4 | Nf6 |
---|
18. | O-O | Bd7 |
---|
19. | Ra1 | Nxd4 |
---|
20. | Ra3 | Nxe2+ |
---|
21. | Qxe2 | Bb5 |
---|
22. | Qd2 | Bxf1 |
---|
23. | Kxf1 | Ne4 |
---|
24. | Qe2 | Rf8 |
---|
25. | f3 | Qc7 |
---|
26. | Rxa7 | Qxh2 |
---|
27. | Qe3 | Rc8 |
---|
28. | fxe4 | Qh1+ |
---|
29. | Kf2 | Rc2+ |
---|
30. | Kf3 | Qxg2+ |
---|
31. | Kf4 | Qf1+ |
---|
32. | Ke5 | Qf6+ |
---|
33. | Kd6 | Rc6+ |
---|
34. | Kd7 | Qf7+ |
---|
35. | Kd8 | Rc7 |
---|
|
No comments:
Post a Comment